Raw material | Carbon steel coil, galvanized steel coil, other hot or cold rolled steel coil. | |
Pipe size scope | Width of raw material | 32 - 200mm |
Pipe outside diameter | Φ10 - Φ63.5mm | |
Pipe thickness | 0.8 - 3.25mm | |
High frequency induction welder power | 200Kw | |
Production speed | 20 - 80m/min | |
Total electricity power of the production line | 280Kw |
NO. | EQUIPMENT | INTRODUCTION AND MAIN TECHNICAL PARAMETERSMANUFACTURER | |
(1) | Raw material uncoiler | It’s used to support the steel strip roll and feed raw material for the production line. | |
1) Structure mode | Double working position | ||
2) Material tray outer diameter | Φ1500mm | ||
3) Material tray inner diameter | Φ350 - Φ550mm | ||
4) Central height | 1000mm | ||
5) Weight bearing | 3000Kg | ||
(2) | Shearer and butt welder | It’s used to weld together the tail of former material roll and the head of next roll to ensure the continuous production of pipes. | |
1) Shearing | Responsible for shearing irregular parts of two material coils and making preparation for welding. | ||
2) Welding | Responsible for connecting head and tail of two steel strip rolls. | ||
(3) | Vertical material accumulator | It’s used to store and feed raw materials for the forming machine so that the machine can work continuously. | |
1) Max storage capacity | 150-200m | ||
2) Power of driving motor | 5.5Kw | ||
3) Max material feeding speed | 120m/min | ||
(4) | Forming and sizing machine | It’s the main equipment of the production line. Rollers can make steel strip form into pipes of variety shapes. It consists of forming part , welding part and sizing part. | |
1) Forming part | Material feeding - Flattening - Feeding - 1 Horizontal roller - 1 Vertical roller - 2H - 2V - 3H - 3V - 4H - 4V - 5H - 5V - 6H - 6V - 7H - 7V | ||
2) Welding part | Seam direction guiding -Extruding - Welding - Weld burr removing - Polishing - Water cooling | ||
3) Sizing part | 1V - 1H - 2V - 2H - 3V - 3H - 4V - 4H - 5V - 5H - Speed measuring - Pipe straightening | ||
4) Driving method | 132Kw DC motors transmit power to gear boxes through reducer, then gear boxes transmit power to each horizontal roller through universal shafts. | ||
5) Horizontal rollers | Using gantry type integral frame. Diameter of shaft is Φ60mm and the material is 40Cr. | ||
6) Vertical rollers | Adjusted through lead screw. Diameter of shaft is Φ40mm and material is 40Cr. | ||
(5) | Computer flying saw | With the high precision PLC control system and quick reaction of mechanical system, the cold cutting saw has reliable synchronization performance and high precision cutting length. | |
1) Error in length | ±3mm | ||
2) Power of cutting motor | 15Kw | ||
3) Power of driving motor | 15Kw | ||
(6) | Automatic pipe unloading platform | It is an unloading platform of pipes cut by computerized saw. After the pipes falling down, workers can quickly check the quality and package them for preparation of transportation. | |
(7) | High frequency induction appliances | Using the current skin effect and proximity effect of high frequency to make both edges of the material rapidly heated to soldering temperature and then weld them together. Using computer to monitor the process can provide the machine with reliable quality. |
• Power supply: The main electric source to high frequency room and production
• Water supply: Water pool (25m³) and one 2-inch self absorbing pumps (raising
• Several saw pieces of the computerized saw according to the specification.
• Gas supply: one air-compressor (1.0m³/min)
• One set of shearer and welder for connecting the head and tail of the material
• Induction loop(Φ6/Φ8×1mm copper tube) and magnet bar according to pipe