Φ150 Φ175 Φ450X450 |
Φ150 Φ175 Φ450X450 |
Φ150 Φ175 Φ450X450 |
Φ150 Φ175 Φ450X450 |
Φ150 Φ175 Φ450X450 |
Φ150 Φ175 Φ450X450 |
Φ150 Φ175 Φ450X450 |
Φ150 Φ175 Φ450X450 |
||||||
Black thickness | 1.0~2.5 | 1.0~2.5 | 1.0~3.5 | 1.0~3.5 | 2.0~4.0 | 2.0~4.0 | 2.0~4.0 | 2.0~4.0 | |||||
Product thickness | 0.15~1.2 | 0.15~1.5 | 0.18~2.0 | 0.2~2.0 | 0.2~2.0 | 0.20~2.0 | 0.20~2.0 | 0.20~2.0 | |||||
Strip with | 250~350 | 300~400 | 400~550 | 550~700 | 700~900 | 650~950 | 700~1100 | 900~1250 | |||||
Transmission | Working roll | Working roll | Working roll | Working roll | Working roll | Working roll | Working roll | Working roll | |||||
Rolling pressure | 2800 | 3500 | 5000 | 5500 | 6500 | 10000 | 12000 | 15000 | |||||
Pressdown method | electric | hydraulic | electric | hydraulic | electric | hydraulic | electric | hydraulic | electric | hydraulic | hydraulic | hydraulic | hydraulic |
Speed(m/s) | 3.5 | 4~6.5 | 3.5 | 4~8 | 3.5 | 4~8 | 3.5 | 4~8 | 3.5 | 4~8 | 10 | 8~12 | 8~16 |
Rolling material | common steel | staunless steel, common steel |
staunless steel | staunless steel, common steel |
common steel | common steel | common steel | common steel |
2. That hydraulic bending devices and middle rollers horizontal moving installations can fast regulate the roller’s gibbous degree to change the distribution of touching pressure between rollers in order to eliminate the harmful touching areas of rollers to aim to control the plate shape and gibbous degree.
3. Flat, stability,and controllable.It’s effective to improve thinner of strip edges and cracks with smaller working rollers to enhance pressure force and total pressure force of rolling routes. Type of working rollers is flat rollers which reduce the requirements of spare parts and consumption.
4. It is equipped with AGC system to get high precision, which is especially suitable for rolling high precision requirements of wider coils and thinner coils.